<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Chillisoft Blog</title>
	<link>http://www.chillisoft.co.za/blog</link>
	<description>Chillisoft are the developers of Habanero, the Enterprise Application Framework</description>
	<lastBuildDate>Wed, 31 Mar 2010 13:47:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Habanero 2.3.2 released</title>
		<description>We've just recently released to the world version 2.3.2 of the Habanero Enterprise Application Framework.  The download is available on the Habanero download page.  This is the most stable version of the framework yet - the new version contains over 1000 new tests and has lots of bug fixes and ...</description>
		<link>http://www.chillisoft.co.za/blog/?p=384</link>
			</item>
	<item>
		<title>Checking Field Exists in VB6 RecordSet</title>
		<description>If you try to access a record in an ADODB record set where the record does not exist, you're likely to get an exception.  The first question to ask of course is why you're writing code for a field that might not exist, but certainly in my example, I ...</description>
		<link>http://www.chillisoft.co.za/blog/?p=380</link>
			</item>
	<item>
		<title>Excel Worksheets are not Zero-Based: Exception from HRESULT: 0&#215;800A03EC</title>
		<description>I experienced the following message while trying to write to an Excel file from C# code using Interop:
System.Runtime.InteropServices.COMException: Exception from HRESULT: 0x800A03EC
   at System.RuntimeType.ForwardCallToInvokeMember(String memberName, BindingFlags flags, Object target, Int32[] aWrapperTypes, MessageData&#38; msgData)
   at Microsoft.Office.Interop.Excel.Range.set__Default(Object RowIndex, Object ColumnIndex, Object )
The problem was down to inserting values at a zero index.  ...</description>
		<link>http://www.chillisoft.co.za/blog/?p=378</link>
			</item>
	<item>
		<title>Using a fake session for testing</title>
		<description>I've been working on an application that uses Habanero and Visual WebGui (VWG) to provide a simple website that lets a department manage a list of facilities.  At Chillisoft we use test-driven development to build robust applications, and we attempt to get our business, logic and presentation layer as ...</description>
		<link>http://www.chillisoft.co.za/blog/?p=361</link>
			</item>
	<item>
		<title>Guji in Habanero Land #4: Using XSLT and XML to list Business Objects in a Word Document</title>
		<description>Use cases are an important part of the communication between a client and a developer, or a user and a business analyst. That much is evident, since they are written in plain English and describe the business process in detail from the user’s point of view.  All this is great ...</description>
		<link>http://www.chillisoft.co.za/blog/?p=346</link>
			</item>
	<item>
		<title>Habanero 2.3.0 is out!</title>
		<description>Habanero version 2.3.0 is the most stable and powerful version of Habanero available and the development team believes this version is going to knock the competition off the shelves. On top of a range of performance improvements, bug fixes, dependency inversions and extended test coverage, you'll get new features like ...</description>
		<link>http://www.chillisoft.co.za/blog/?p=344</link>
			</item>
	<item>
		<title>The most useful keyboard shortcut you never used</title>
		<description>Learning to use keyboard shortcuts is a double-edged sword.  On one hand, you get fed up with how hard it is to pull off a task and you feel a certain sense of triumph when you find a shorter way of doing a repetitive task.  On the other blade, becoming ...</description>
		<link>http://www.chillisoft.co.za/blog/?p=342</link>
			</item>
	<item>
		<title>Active Reports rapid Xml processing options</title>
		<description>Active Reports provides the XMLDataSource option for sourcing your data from xml.  My knowledge of all its ins and outs is not substantial, but I ran into two significant problems in a recent project which led me towards an alternative, innovative approach.

The first problem is that an xml document does ...</description>
		<link>http://www.chillisoft.co.za/blog/?p=340</link>
			</item>
	<item>
		<title>Active Reports: Displaying reports in a browser</title>
		<description>Our client required a modification to an existing web solution that displayed confidential results in html format, which could be printed from the results page.  The data was sensitive and was being forged, so we looked at adding a watermark.  This required moving across to using reporting rather than html, ...</description>
		<link>http://www.chillisoft.co.za/blog/?p=338</link>
			</item>
	<item>
		<title>Microsoft SQL Server Reporting Services &#8220;Object reference not set&#8221; error</title>
		<description>
I had a system deployed to a client site, and everything was working perfectly. The system administrator at the client site did a few things on the server, and next thing the Reports in the web site that use Microsoft SQL Server Reporting Services were giving an error.
Nothing had changed ...</description>
		<link>http://www.chillisoft.co.za/blog/?p=330</link>
			</item>
</channel>
</rss>
